Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (in) | 30 - 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 |
Waist (in) | 24 - 26 | 28 - 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 |
Underwear
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist (in) | 21 - 23 | 23.5 - 26 | 26.5 - 29 | 29.5 - 31.5 | 32 - 34.5 | 35 - 38 | 38.5 - 42.5 |
Hip (in) | 30.5 - 32.5 | 33 - 35.5 | 36 - 38 | 38.5 - 41 | 41.5 - 44 | 44.5 - 47 | 47.5 - 50.5 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist (in) | 21.5 - 22.5 | 22.5 - 25 | 25 - 27.5 | 27.5 - 30 | 30 - 32 |
Height (in) | 41 - 46 | 46 - 52 | 52 - 58 | 58 - 64 | 64 - 69 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist (in) | 19.5 - 21.5 | 22 - 24 | 24.5 - 26.5 | 27 - 29 | 29.5 - 31.5 |
Hip (in) | 25 - 26 | 26.5 - 28.5 | 29 - 31 | 31.5 - 34.5 | 35 - 38 |
Fit Tips
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.