| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust (in) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
| Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
| Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Studio Fleece
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
| Size | 0X | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|
| Bust (in) | 43-46 | 46-49 | 49-52 | 52 - 55.5 | 55.5 - 59.5 |
| Waist (in) | 38-41 | 41-44 | 44-47 | 47-50 | 50-54.5 |
| Hip (in) | 47-50 | 50-53 | 53-56 | 56-59.5 | 59.5-63 |
Fit Tips
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.