| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| US - Men | 3 - 5 | 5.5 - 9 | 9.5 - 12 | 12.5 - 15 | 16 - 18 |
| US - Women | 4.5 - 6.5 | 7 - 10.5 | 11 - 13.5 | 14 - 16.5 | 17.5 - 19.5 |
| UK | 2 - 4.5 | 5 - 8 | 8.5 - 11 | 11.5 - 14 | 15 - 17 |
| EU | 35 - 37.5 | 38 - 42.5 | 43 - 46 | 47 - 49.5 | 50.5 - 52.5 |
| US - Kids | 3Y - 5Y | 5.5Y - 7Y |
Socks
Use the chart below to determine the right size for you.
Scroll horizontally to see more sizes.