| Size | 15 | 17 |
|---|---|---|
| Age | 13-16 | 16+ |
| Torso (in) | 15 | 17 |
| Height (in) | 5'4"-5-10" | 5'10"-6'3" |
Catcher's Gear
Use the chart below to determine the right size for you.
| Size | 15 | 17 |
|---|---|---|
| Age | 13-16 | 16+ |
| Lower Leg Length (in) | 15 | 17 |
| Height (in) | 5'4"-5-10" | 5'10"-6'3" |
How To Measure
- LOWER LEG: Measure length from middle of knee cap to ankle bone.
- TORSO: Measure length from collar bone to top of waist.