Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Chest (cm) | 76 - 81 | 86 - 91 | 97 - 101 | 107 - 111 | 117 - 122 | 127 - 132 |
Waist (cm) | 60 - 66 | 71 - 76 | 81 - 86 | 91 - 97 | 102 - 107 | 112 - 117 |
New Arrivals 📣
Underwear
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
Size | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
Waist (cm) | 54 - 59 | 60 - 66 | 67 - 73 | 74 - 80 | 81 - 87 | 88 - 97 | 98 - 108 |
Hip (cm) | 78 - 83 | 84 - 90 | 91 - 97 | 98 - 104 | 105 - 111 | 112 - 119 | 120 - 128 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist (cm) | 55 - 57 | 57 - 64 | 64 - 70 | 70 - 76 | 76 - 81 |
Height (cm) | 104 - 116 | 116 - 132 | 132 - 147 | 147 - 163 | 163 - 175 |
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist (cm) | 50 - 55 | 56 - 61 | 62 - 67 | 68 - 73 | 74 - 80 |
Hip (cm) | 63 - 66 | 67 - 73 | 74 - 79 | 80 - 87 | 88 - 96 |
Fit Tips
If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.