| Size | NB/ 0-3M | 3M | 6M | 9M | 12M | 18M | 24M |
|---|---|---|---|---|---|---|---|
| Age (Months) | 0 - 3 | 3 - 6 | 6 - 9 | 9 - 12 | 12 - 18 | 18 - 24 | 24 - 36 |
| Height (in) | 20 - 22 | 22 - 24.5 | 24.5 - 26.5 | 26.5 - 29 | 29 - 31.5 | 31.5 - 34 | 34 - 36 |
| Weight (lb) | 6 - 9.5 | 10 - 14.5 | 15 - 18 | 18.5 - 22 | 22.5 - 25 | 25.5 - 28 | 28.5 - 30 |
| Chest (in) | 14.5 - 16.5 | 16.5 - 17.5 | 17.5 - 18 | 18 - 18.5 | 18.5 - 19.5 | 19.5 - 20.5 | 20.5 - 21 |
| Waist (in) | 15.5 - 17 | 17 - 18 | 18 - 18.5 | 18.5 - 19 | 19 - 19.75 | 19. 75 - 20.5 | 20. 5 - 21 |
| Seat (in) | 15.5 - 17 | 17 - 18 | 18 - 18.5 | 18.5 - 19 | 19 - 20 | 20 - 21 | 21 - 21.5 |
Baby and Toddler Clothing
Use the chart below to determine your child's size based on height, weight and average age.
Scroll horizontally to see more sizes.
| Size | 0-6M | 6M-12M |
|---|---|---|
| Age (Months) | 0 - 6 | 6 - 12 |
| Height (in) | 19.5-27 | 27-31.5 |
| Weight (lb) | 6 - 18 | 18-25 |
| Chest (in) | 14.5 - 17.5 | 17.5-18.5 |
| Size | 2T | 3T | 4T |
|---|---|---|---|
| Age (Months) | 24 - 36 | 36 - 48 | 48 - 60 |
| Height (in) | 33.5 - 36 | 36 - 38.5 | 38.5 - 41 |
| Weight (lb) | 28.5 - 30 | 30.5-33 | 34-38 |
| Chest (in) | 19.5 - 20.5 | 20.5 - 21 | 21 - 22 |
| Waist (in) | 19. 5 - 20.5 | 20.5 - 21 | 21 - 21.5 |
| Seat (in) | 20 - 21 | 21 - 21.5 | 21.5 - 22.5 |