Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 |
Height (in) | 38 - 41 | 41 - 43 | 43 - 45.5 | 45.5 - 48 | 48 - 50 |
Chest (in) | 20.75 - 22 | 22 - 23 | 23 - 24 | 24 - 24.75 | 24.75 - 26 |
Waist (in) | 21.25 - 22 | 22 - 22.75 | 22.75 - 23.25 | 23.25 - 23.5 | 23.5 - 24 |
Hip (in) | 22 - 23 | 23 - 24 | 24 - 24.75 | 24.75 - 26 | 26 - 27.5 |
Baby, Toddler, Little Kids' Soccer Clothing
Use the chart below to determine your child's size based on height and average age.
Scroll horizontally to see more sizes.