Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Age | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 |
Height (cm) | 96 - 104 | 104 - 110 | 110 - 116 | 116 - 122 | 122 - 128 |
Chest (cm) | 53 - 56 | 56 - 59 | 59 - 61 | 61 - 63 | 63 - 66 |
Waist (cm) | 54 - 56 | 56 - 58 | 58 - 59 | 59 - 60 | 60 - 61 |
Hip (cm) | 56 - 59 | 59 - 61 | 61 - 63 | 63 - 66 | 66 - 70 |
New Arrivals 📣
Baby, Toddler, Little Kids' Soccer Clothing
Use the chart below to determine your child's size based on height and average age.
Scroll horizontally to see more sizes.