Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Bust (cm) | 73 - 81 | 81 - 89.5 | 89.5 - 101.5 |
Waist (cm) | 62.5 - 68.5 | 68.5 - 75.5 | 75.5 - 85.5 |
Hip (cm) | 83.5 - 89.5 | 89.5 - 96.5 | 96.5 - 106.5 |
New Arrivals 📣
Women's Dual Sizing (Asian Sizing)
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | XXS/XS | S/M | L/XL | XXL/3XL |
---|---|---|---|---|
Bust (cm) | 73 - 81 | 81 - 89.5 | 89.5 - 101.5 | 101.5 - 113.5 |
Waist (cm) | 62.5 - 68.5 | 68.5 - 75.5 | 75.5 - 85.5 | 85.5 - 95.5 |
Hip (cm) | 83.5 - 89.5 | 89.5 - 96.5 | 96.5 - 106.5 | 106.5 - 116.5 |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.