Size | XS/S | M/L | XL/XXL |
---|---|---|---|
Bust (in) | 28.5 - 32 | 32 - 35 | 35 - 40 |
Waist (in) | 24.5 - 27 | 27 - 29.5 | 29.5 - 33.5 |
Hip (in) | 33 - 35 | 35 - 38 | 38 - 42 |
Women's Dual Sizing (Asian Sizing)
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Size | XXS/XS | S/M | L/XL | XXL/3XL |
---|---|---|---|---|
Bust (in) | 28.5 - 32 | 32 - 35 | 35 - 40 | 40 - 45 |
Waist (in) | 24.5 - 27 | 27 - 29.5 | 29.5 - 33.5 | 33.5 - 37.5 |
Hip (in) | 33 - 35 | 35 - 38 | 38 - 42 | 42 - 46 |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.