| Cup size | A | B | C | D | DD | F | G | H |
|---|---|---|---|---|---|---|---|---|
| Underbust (cm) | ||||||||
| 81.5 | XXS | XXS | XXS | XS | ||||
| 84 | XS | XS | XS | S | S , S-DD | M , M-DD | M , M-DD | L , L-DD |
| 86.5 | S | S | S | M | M , M-DD | M , M-DD | L , L-DD | L , L-DD |
| 89 | M | M | M | L | L , M-DD | L , L-DD | XL | XL |
| 91.5 | L | L | L | XL | XL , L-DD | XL | XL | XL |
| 94 | XL | XL | XL | 2X | 2X | 2X | 2X | 2X |
| 96.5 | 2X | 2X | 2X | 3X | 3X | 3X | 3X | 3X |
| 99 | 3X | 3X | 3X | 4X | 4X | 4X | 4X | 4X |
10% Off Your First Order In Nike App
NikeSKIMS Bras
Follow your cup size across and underbust measurement down to find your right size in XXS–4X bras.
Scroll horizontally to see all available sizes.
Use the below chart as a reference for international size equivalents.
Scroll horizontally to see all available sizes.
| Cup size | A | B | C | D | DD | DDD | F | G | H |
|---|---|---|---|---|---|---|---|---|---|
| Cup size AU/NZ | A | B | C | D | DD | E | F | G | H |
| Cup size EU | A | B | C | D | E | F | G | H | K |
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.