| Maat | XS | S | S+ | M | M+ | L | L+ | XL | XL+ |
|---|---|---|---|---|---|---|---|---|---|
| Numerieke maat | 6 - 7 | 8 - 9 | 8 - 9 Plus | 10 - 12 | 10 - 12 Plus | 14 - 16 | 14 - 16 Plus | 18 - 20 | 18 - 20 Plus |
| Leeftijd | 7 - 8 | 8 - 10 | 8 - 10 | 10 - 12 | 10 - 12 | 12 - 13 | 12 - 13 | 13 - 15 | 13 - 15 |
| Hoogte (inch) | 48 - 50 | 50 - 54 | 50 - 54 | 54 - 57 | 54 - 57.5 | 57 - 61 | 57.5 - 61.5 | 61 - 65 | 61.5 - 65.5 |
| Borstkas (inch) | 25.5 - 27 | 27 - 29 | 29 - 32 | 29 - 31 | 32 - 34.5 | 31 - 33.5 | 34.5 - 38 | 33.5 - 36.5 | 38 - 41.5 |
| Taille (inch) | 23.5 - 24 | 24 - 25 | 26.5 - 29.5 | 25 - 27 | 29.5 - 32 | 27 - 28 | 32 - 35 | 28 - 29.5 | 35 - 39 |
| Heup (inch) | 27 - 29 | 29 - 31 | 31 - 33.5 | 31 - 33 | 33.5 - 36 | 33 - 35 | 36 - 39 | 35 - 37 | 39 - 42 |
Meisjeskleding
De afmetingen in de maatwijzer hieronder zijn lichaamsafmetingen. Gebruik deze tabel om de juiste maat te vinden.
Scrol naar links of rechts om meer maten te zien.
Wat is je favoriete pasvorm?
De modellen dragen meestal maat M.
Jongen: Lengte: 149 cm / Borstomtrek: 70 cm / Taille: 64 cm / Heupomtrek: 67 cm / Schoenen: EU 38,5
Meisje: Lengte: 146 cm / Borstomtrek: 71 cm / Taille: 66 cm / Heupomtrek: 72 cm / Schoenen: EU 38