Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 16W | 18W | 20W | 22W | 24W | 26W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 50 | 52 | 54 | 56 | 58 | 60 |
The measurements on the size chart are body measurements. Find your correct size in the chart below. Scroll horizontally to see more sizes.
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 16W | 18W | 20W | 22W | 24W | 26W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 50 | 52 | 54 | 56 | 58 | 60 |
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 16W | 18W | 20W | 22W | 24W | 26W |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
China – Tops | 145/72A | 150/76A | 155/80A | 160/84A | 165/88A | 170/92A | 175/96A | 180/100A | ||||||||||
China – Bottoms | 145/54A | 150/58A | 155/62A | 160/66A | 165/70A | 170/74A | 175/78A | 180/82A | 185/86A | |||||||||
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 22 | 24 | 26 | 28 | 30 | 32 |
EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 50 | 52 | 54 | 56 | 58 | 60 |
FR | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 52 | 54 | 56 | 58 | 60 | 62 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 54 | 56 | 58 | 60 | 62 | 64 |
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure