Size | XS | S | S+ | M | M+ | L | L+ | XL | XL+ |
---|---|---|---|---|---|---|---|---|---|
Numeric size | 6 - 7 | 8 - 9 | 8 - 9 Plus | 10 - 12 | 10 - 12 Plus | 14 - 16 | 14 - 16 Plus | 18 - 20 | 18 - 20 Plus |
Age | 7 - 8 | 8 -10 | 8 -10 | 10 - 12 | 10 - 12 | 12 - 13 | 12 - 13 | 13 - 15 | 13 - 15 |
Height (cm) | 122 - 128 | 128 - 137 | 128 - 137 | 137 - 147 | 137 - 147 | 147 - 158 | 147 - 158 | 158 - 170 | 158 - 170 |
Chest (cm) | 64.5 - 66 | 66 - 69 | 70.5 - 76.5 | 69 - 75 | 76.5 - 83.5 | 75 - 81.5 | 83.5 - 91 | 81.5 - 88.5 | 91 - 98 |
Waist (cm) | 59.5 - 61.5 | 61.5 - 65 | 65.5 - 70.5 | 65 - 69 | 70.5 - 76 | 69 - 72.5 | 76 - 82 | 72.5 - 75.5 | 82 - 88 |
Hip (cm) | 68.5 - 71 | 71 - 74.5 | 75.5 - 81 | 74.5 - 79.5 | 81 - 87 | 79.5 - 84.5 | 87 - 93.5 | 84.5 - 89.5 | 93.5 - 100 |
Effective on January 1st 2026, Bulgaria's Euro introduction will use the fixed exchange rate of EUR 1 = BGN 1.95583. Learn more.
Boys' clothing
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
What's your style of fit?
Models typically wear size M.
Boy: height: 149cm/chest: 70cm/waist: 64cm/hips: 67cm/shoes: UK 5.5
Girl: height: 146cm/bust: 71cm/waist: 66cm/hips: 72cm/shoes: UK 5