Watch Face Size | 40mm | 44mm |
---|---|---|
Band Fits Wrists | 130 – 200mm | 140 – 220mm |
Use the chart below to determine the right size for you.
Watch Face Size | 40mm | 44mm |
---|---|---|
Band Fits Wrists | 130 – 200mm | 140 – 220mm |
Watch Face Size | 40mm | 44mm |
---|---|---|
Band Fits Wrists | 130 – 200mm | 140 – 220mm |
Watch Face Size | 40mm | 44mm |
---|---|---|
Band Fits Wrists | 130 – 200mm | 140 – 220mm |
Watch Face Size | 38mm | 42mm |
---|---|---|
Band Fits Wrists | 130 – 200mm | 140 – 210mm |
Measure the circumference of your wrist to determine band size. Most women's wrists are within the 140–175mm range. Most men's wrists are within the 165–195mm range.