Size | Preemie | 0M / NB | 3M | 6M | 9M | 12M | 18M | 2T / 24M | 3T | 4T |
---|---|---|---|---|---|---|---|---|---|---|
Age (months) | 0 | 0 - 3 | 3 - 6 | 6 - 9 | 9 - 12 | 12 - 18 | 18 - 24 | 24 - 36 | 36 - 48 | 48 - 60 |
Height (cm) | < 44.5 - 50 | 50 - 56 | 56 - 62 | 62 - 68 | 68 - 74 | 74 - 80 | 80 - 86 | 86 - 92 | 92 - 98 | 98 - 104 |
Weight (kg) | < 2.5 | 2.7 - 4.3 | 4.5 - 6.6 | 6.8 - 8.1 | 8.3 - 10 | 10.2 - 11.3 | 11.6 - 12.7 | 12.9 - 13.6 | ||
Chest (cm) | 32 | 37 - 42 | 42 - 44 | 44 - 46 | 46 - 47 | 47 - 50 | 50 - 52 | 52 - 53 | 53 - 56 | 56 - 58 |
Waist (cm) | 33 | 39 - 43 | 43 - 46 | 46 - 47 | 47 - 48 | 48 - 50 | 50 - 52 | 52 - 53 | 53 - 54.5 | 54.5 - 56 |
Seat (cm) | 33 | 39 - 43 | 43 - 46 | 46 - 47 | 47 - 48 | 48 - 51 | 51 - 53 | 53 - 54.5 | 54.5 - 57 | 57 - 60 |
Summer Sale
Score Before It’s Gone Shop
Baby and toddler clothing
Use the chart below to determine your child's size based on height, weight and average age.
Scroll horizontally to see more sizes.