Baby and Toddler Clothing

Use the chart below to determine your child's size based on height, weight and average age.

Scroll horizontally to see more sizes.

Baby (NB–24M)
SizeNB/ 0-3M3M6M9M12M18M24M
Age (months)0 - 33 - 66 - 99 - 1212 - 1818 - 2424 - 36
Height (in.)20 - 2222 - 24.524.5 - 26.526.5 - 2929 - 31.531.5 - 3434 - 36
Weight (lb)6 - 9.510 - 14.515 - 1818.5 - 2222.5 - 2525.5 - 2828.5 - 30
Chest (in.)14.5 - 16.516.5 - 17.517.5 - 1818 - 18.518.5 - 19.519.5 - 20.520.5 - 21
Waist (in.)15.5 - 1717 - 1818 - 18.518.5 - 1919 - 19.7519. 75 - 20.520. 5 - 21
Seat (in.)15.5 - 1717 - 1818 - 18.518.5 - 1919 - 2020 - 2121 - 21.5
Toddler (2T–4T)
Size2T 3T4T
Age (months)24 - 3636 - 4848 - 60
Height (in.)33.5 - 3636 - 38.538.5 - 41
Weight (lb)28.5 - 3030.5-3334-38
Chest (in.)19.5 - 20.520.5 - 2121 - 22
Waist (in.)19. 5 - 20.520.5 - 2121 - 21.5
Seat (in.)20 - 2121 - 21.521.5 - 22.5