| Size | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| Bust (in.) | 28.5 - 30 | 30 - 32 | 32 - 33.5 | 33.5 - 35 | 35 - 37.5 | 37.5 - 40 | 40 - 42.5 |
| Waist (in.) | 24.5 - 26 | 26 - 27 | 27 - 28 | 28 - 29.5 | 29.5 - 31.5 | 31.5 - 33.5 | 33.5 - 35.5 |
| Hip (in.) | 33 - 34 | 34 - 35 | 35 - 36.5 | 36.5 - 38 | 38 - 40 | 40 - 42 | 42 - 44 |
Women's skirts and dresses (Asian sizing)
The measurements on the size chart are body measurements. Find your correct size in the chart below.
Scroll horizontally to see more sizes.
| Size | XXS | XS | S | M | L | XL | XXL | 0X | 1X | 2X | 3X | 4X |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US | 0 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 16W | 18W - 20W | 22W - 24W | 26W - 28W | 30W - 32W |
| UK | 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 - 26 | 22 | 24 -26 | 28 -30 | 32 - 34 | 36 - 38 |
| EU | 30 | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 50 | 52 - 54 | 56 - 58 | 60 - 62 | 64 - 68 |
| FR | 32 | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | 54 - 56 | 52 | 54 - 56 | 58 - 60 | 60 - 62 | 66 - 68 |
| IT | 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 - 54 | 56 - 58 | |||||
| Korean size (KR) | 60 | 65 | 70 | 75 | 80 | 85 | 90 |
Fit tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.
How to measure
- BUST: measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: measure around the fullest part of your hips, keeping the tape horizontal.