| Alpha size | 6XS | 5XS | 4XS | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US – Men's | 3 - 4 | 4 - 5 | 5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 | 16 - 17 |
| US – Women's | 4.5 - 5.5 | 5.5 - 6.5 | 6.5 - 7.5 | 7.5 - 8.5 | 8.5 - 9.5 | 9.5 - 10.5 | 10.5 - 11.5 | 11.5 - 12.5 | 12.5 - 13.5 | 13.5 - 14.5 | 14.5 - 15.5 | 15.5 - 16.5 | 16.5 - 17.5 | 17.5 - 18.5 |
| UK | 2.5 - 3.5 | 3.5 - 4.5 | 4.5 - 5.5 | 5.5 - 6 | 6 - 7 | 7 - 8 | 8 - 9 | 9 - 10 | 10 - 11 | 11 - 12 | 12 - 13 | 13 - 14 | 14 - 15 | 15 - 16 |
| MM/KR | 220 - 230 | 230 - 235 | 235 - 240 | 240 - 250 | 250 - 260 | 260 - 270 | 270 - 280 | 280 - 290 | 290 - 300 | 300 - 310 | 310 - 320 | 320 - 330 | 330 - 340 | 340 - 350 |
| EU | 35 - 36 | 36 - 37.5 | 37.5 - 38.5 | 38.5 - 40 | 40 - 41 | 41 - 42.5 | 42.5 - 44 | 44 - 45 | 45 - 46 | 46 - 47.5 | 47.5 - 48.5 | 48.5 - 49.5 | 49.5 - 50.5 | 50.5 - 51.5 |
Due to the current situation in the region, deliveries may take longer than usual. Thank you for your patience.
Alpha size shoes
Find your correct size in the chart below.
Scroll horizontally to see more sizes.
| Alpha size | 3XS | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|---|
| US – Men's | 1 - 3 | 3 - 5 | 5 - 7 | 7 - 9 | 9 - 11 | 11 - 13 | 13 - 15 | 15 - 17 | 17 - 19 |
| US – Women's | 2.5 - 4.5 | 4.5 - 6.5 | 6.5 - 8.5 | 8.5 - 10.5 | 10.5 - 12.5 | 12.5 - 14.5 | 14.5 - 16.5 | 16.5 - 18.5 | 18.5 - 20.5 |
| UK – Men's | 0.5 - 2.5 | 2.5 - 4.5 | 4.5 - 6 | 6 - 8 | 8 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 |
| UK – Women's | 13.5 - 2 | 2 - 4 | 4 - 6 | 6 - 8 | 9 - 10 | 10 - 12 | 12 - 14 | 14 - 16 | 16 - 18 |
| EU – Men's | 32.5 - 35 | 35 - 37.5 | 37.5 - 40 | 40 - 42.5 | 42.5 - 45 | 45 - 47.5 | 47.5 - 49.5 | 49.5 - 51.5 | 51.5 - 53.5 |
| EU – Women's | 32 - 35 | 35 - 37.5 | 37.5 - 40 | 40 - 42.5 | 42.5 - 45 | 45 - 47.5 | 47.5 - 50 | 50 - 52 | 52 - 54 |