| Name | Time | 12/24 Hours | Date | 2 Time Zones | Alarms | Chrono (Stopwatch) | Chrono (Resolution) | Max | Lap/ Split | Name | Memory | Data Recall | Timer | Counter | Light | Water Resistance | Battery Hatch | Replace Strap | Heart Rate Monitor | Speed/ Distance Monitor | Digital Transmission | Calorie Counter | Lens Material | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Active | Active | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cuff | l | l | l | ---- | ---- | ---- | ---- | ---- | ---- | Cuff | ---- | ---- | ---- | ---- | ---- | 30M | ---- | l | ---- | ---- | ---- | ---- | Acrylic Crystal | Cuff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Swift Digital LX | l | l | l | l | 2 | l | 1/100 | 24 H | l | Triax Swift Digital LX | ---- | l | up to 3 repeating | ---- | l | 100M | ---- | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Triax Swift Digital LX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Swift Analog | l | ---- | l | ---- | ---- | ---- | ---- | ---- | ---- | Triax Swift Analog | ---- | ---- | ---- | ---- | l | 100M | ---- | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Triax Swift Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Swift 3i | l | l | l | ---- | ---- | ---- | ---- | ---- | ---- | Triax Swift 3i | ---- | ---- | ---- | ---- | ---- | 100M | ---- | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Triax Swift 3i | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Swift 3h | l | ---- | l | ---- | ---- | ---- | ---- | ---- | ---- | Triax Swift 3h | ---- | ---- | ---- | ---- | ---- | 100M | ---- | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Triax Swift 3h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | 12/24 Hours | Date | 2 Time Zones | Alarms | Chrono (Stopwatch) | Chrono (Resolution) | Max | Lap/ Split | Name | Memory | Data Recall | Timer | Counter | Light | Water Resistance | Battery Hatch | Replace Strap | Heart Rate Monitor | Speed/ Distance Monitor | Digital Transmission | Calorie Counter | Lens Material | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women's | Women's | Women's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Mia | l | l | l | l | 1 | l | 1/100 | 24 H | l | Triax Mia | 43 lap | l | up to 2 repeating | ---- | l | 50M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Triax Mia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara Kylo | l | ---- | l | l | 1 | l | 1/100 | 24 H | ---- | Imara Kylo | ---- | ---- | ---- | ---- | l | 50M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Imara Kylo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara Keeva | l | ---- | l | l | 1 | l | 1/100 | 24 H | ---- | Imara Keeva | ---- | ---- | ---- | ---- | l | 50M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Imara Keeva | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara Keeva Leather | l | ---- | l | l | 1 | l | 1/100 | 24 H | ---- | Imara Keeva Leather | ---- | ---- | ---- | ---- | l | 50M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Imara Keeva Leather | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara Keeva Stainless Steel | l | ---- | l | l | 1 | l | 1/100 | 24 H | ---- | Imara Keeva Stainless Steel | ---- | ---- | ---- | ---- | l | 50M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Imara Keeva Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara HRM | l | l | l | l | 1 | l | 1/100 | 24 H | ---- | Imara HRM | ---- | l | 2 | ---- | l | 50M | l | l | l | ---- | ---- | ---- | Mineral Glass | Imara HRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara RUN | l | l | l | l | 1 | l | 1/100 | 24 H | l | Imara RUN | 43 lap | l | 2 | ---- | l | 50M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Imara RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara Strive | l | l | l | ---- | ---- | l | 1 | 99 min. | ---- | Imara Strive | ---- | ---- | ---- | ---- | l | 50M | ---- | l | ---- | ---- | ---- | ---- | Polycarbonate | Imara Strive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara Soar | l | l | l | ---- | ---- | l | 1 | 99 min. | ---- | Imara Soar | ---- | ---- | ---- | ---- | l | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Imara Soar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara Spin | l | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Imara Spin | ---- | ---- | ---- | ---- | ---- | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Imara Spin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Swift Sync Analog | l | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Triax Swift Sync Analog | ---- | ---- | ---- | ---- | l | 100M | ---- | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Triax Swift Sync Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Swift Sync Digital | l | l | l | ---- | ---- | l | 1/100 | 24 H | ---- | Triax Swift Sync Digital | ---- | ---- | ---- | ---- | l | 100M | ---- | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Triax Swift Sync Digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merge Leap | l | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Merge Leap | ---- | ---- | ---- | ---- | l | 50M | l | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Merge Leap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merge Point | l | ---- | ---- | ---- | ---- | l | 1/100 | 24 H | ---- | Merge Point | ---- | ---- | ---- | ---- | l | 50M | l | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Merge Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merge Whirl | l | l | l | l | 1 | l | 1/100 | 24 H | ---- | Merge Whirl | ---- | ---- | ---- | ---- | l | 50M | l | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Merge Whirl | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merge Transit | l | l | l | l | 1 | l | 1/100 | 24 H | ---- | Merge Transit | ---- | ---- | up to 2 repeating | ---- | l | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Merge Transit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merge Attract | l | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Merge Attract | ---- | ---- | ---- | ---- | ---- | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Merge Attract | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merge Step | l | l | l | l | 1 | l | 1/100 | 24 H | ---- | Merge Step | ---- | ---- | up to 2 repeating | ---- | l | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Merge Step | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merge Uplift | l | ---- | l | ---- | ---- | l | 1 | 99 min. | ---- | Merge Uplift | ---- | ---- | ---- | ---- | l | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Merge Uplift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merge Lift | l | l | l | ---- | ---- | l | 1 | 99 min. | ---- | Merge Lift | ---- | ---- | ---- | ---- | l | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Merge Lift | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | 12/24 Hours | Date | 2 Time Zones | Alarms | Chrono (Stopwatch) | Chrono (Resolution) | Max | Lap/ Split | Name | Memory | Data Recall | Timer | Counter | Light | Water Resistance | Battery Hatch | Replace Strap | Heart Rate Monitor | Speed/ Distance Monitor | Digital Transmission | Calorie Counter | Lens Material | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Training | Training | Training | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Torque SI | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Torque SI | ---- | ---- | up to 2 repeating | ---- | l | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Torque SI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Torque LI | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Torque LI | ---- | ---- | up to 2 repeating | ---- | l | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Torque LI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Torque TI | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Torque TI | ---- | ---- | up to 2 repeating | ---- | l | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Torque TI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Drill SI | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Drill SI | ---- | ---- | up to 2 repeating | ---- | ---- | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Drill SI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Chisel | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Chisel | ---- | ---- | up to 2 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Chisel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Sledge | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Sledge | ---- | ---- | up to 2 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Sledge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Sledge Analog | l | ---- | l | ---- | ---- | ---- | ---- | ---- | ---- | Nike Sledge Analog | ---- | ---- | ---- | ---- | ---- | 50M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Sledge Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Press | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Press | ---- | ---- | up to 2 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Press | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Press Analog | l | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Nike Press Analog | ---- | ---- | ---- | ---- | ---- | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Press Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Blade | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Blade | ---- | ---- | up to 2 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Blade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Ratchet | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Ratchet | ---- | ---- | up to 2 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Ratchet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebron III | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Lebron III | ---- | ---- | up to 2 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Lebron III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Hammer | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Hammer | ---- | ---- | up to 2 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Anvil Comold | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Anvil Comold | ---- | ---- | up to 2 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Anvil Comold | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Anvil | l | l | l | l | 2 | l | 1/100 | 99 H | ---- | Nike Anvil | ---- | ---- | up to 2 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Nike Anvil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | 12/24 Hours | Date | 2 Time Zones | Alarms | Chrono (Stopwatch) | Chrono (Resolution) | Max | Lap/ Split | Name | Memory | Data Recall | Timer | Counter | Light | Water Resistance | Battery Hatch | Replace Strap | Heart Rate Monitor | Speed/ Distance Monitor | Digital Transmission | Calorie Counter | Lens Material | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Running | Running | Running | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Vapor 300 | l | l | l | l | 2 | l | 1/100 | 20 H | l | Triax Vapor 300 | 300 lap | l | up to 5 repeating | ---- | l | 100M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Triax Vapor 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Speed 10 | l | l | l | ---- | 2 | l | 1/100 | 20 H | l | Triax Speed 10 | 10 lap | l | ---- | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Triax Speed 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Speed 50 | l | l | l | l | 2 | l | 1/100 | 20 H | l | Triax Speed 50 | 50 lap | l | up to 5 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Triax Speed 50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Speed 100 | l | l | l | l | 2 | l | 1/100 | 20 H | l | Triax Speed 100 | 100 lap | l | up to 5 repeating | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Triax Speed 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Speed 300 | l | l | l | l | 2 | l | 1/100 | 20 H | l | Triax Speed 300 | 300 lap | l | up to 5 repeating | ---- | l | 100M | l | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Triax Speed 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Mia | l | l | l | l | 1 | l | 1/100 | 24 H | l | Triax Mia | 43 lap | l | up to 2 repeating | ---- | l | 50M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Triax Mia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Swift ADX | l | l | l | l | 1 | l | 1/100 | 24 H | ---- | Triax Swift ADX | ---- | ---- | ---- | ---- | l | 100M | ---- | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Triax Swift ADX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Swift 3ix | l | l | l | ---- | ---- | ---- | ---- | ---- | ---- | Triax Swift 3ix | ---- | ---- | ---- | ---- | ---- | 100M | ---- | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Triax Swift 3ix | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Swift Li | l | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Triax Swift Li | ---- | ---- | ---- | ---- | ---- | 100M | ---- | ---- | ---- | ---- | ---- | ---- | Mineral Glass | Triax Swift Li | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara HRM | l | l | l | l | 1 | l | 1/100 | 24 H | ---- | Imara HRM | ---- | l | 2 | ---- | l | 50M | l | l | l | ---- | ---- | ---- | Mineral Glass | Imara HRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imara RUN | l | l | l | l | 1 | l | 1/100 | 24 H | l | Imara RUN | 43 lap | l | 2 | ---- | l | 50M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Imara RUN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | 12/24 Hours | Date | 2 Time Zones | Alarms | Chrono (Stopwatch) | Chrono (Resolution) | Max | Lap/ Split | Name | Memory | Data Recall | Timer | Counter | Light | Water Resistance | Battery Hatch | Replace Strap | Heart Rate Monitor | Speed/ Distance Monitor | Digital Transmission | Calorie Counter | Lens Material | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monitoring | Monitoring | Monitoring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Elite HRM/SDM | l | l | l | l | 7 | l | 1/100 | 24 H | l | Triax Elite HRM/SDM | 100 lap | l | up to 10 repeating | ---- | l | 50M | l | l | l | l | l | ---- | Mineral Glass | Triax Elite HRM/SDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Elite HRM | l | l | l | l | 7 | l | 1/100 | 24 H | l | Triax Elite HRM | 100 lap | l | up to 10 repeating | ---- | l | 50M | l | l | l | ---- | l | ---- | Mineral Glass | Triax Elite HRM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax CV10 | l | l | l | l | 2 | l | 1/100 | 24 H | l | Triax CV10 | 100 lap | l | ---- | ---- | l | 50M | l | ---- | l | l | l | ---- | Mineral Glass | Triax CV10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax V10 | l | l | l | l | 2 | l | 1/100 | 24 H | l | Triax V10 | 100 lap | l | up to 5 repeating | ---- | l | 50M | l | ---- | ---- | l | l | ---- | Mineral Glass | Triax V10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax C10 | l | l | l | l | 2 | l | 1/100 | 24 H | l | Triax C10 | 100 lap | l | up to 5 repeating | ---- | l | 50M | l | ---- | l | ---- | l | ---- | Mineral Glass | Triax C10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax C3 | l | l | ---- | ---- | ---- | l | 1 | 24 H | ---- | Triax C3 | ---- | ---- | ---- | ---- | ---- | 30M | ---- | ---- | l | ---- | ---- | ---- | Acrylic Crystal | Triax C3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax C5 | l | l | l | ---- | 1 | l | 1/100 | 24 H | ---- | Triax C5 | ---- | l | ---- | ---- | l | 50M | l | ---- | l | ---- | ---- | ---- | Mineral Glass | Triax C5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax C6 | l | l | l | ---- | 2 | l | 1/100 | 24 H | ---- | Triax C6 | ---- | l | ---- | ---- | l | 50M | l | ---- | l | ---- | ---- | l | Mineral Glass | Triax C6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax C8 | l | l | l | l | 1 | l | 1/100 | 24 H | l | Triax C8 | 50 lap | l | up to 2 repeating | ---- | l | 50M | l | ---- | l | ---- | ---- | ---- | Mineral Glass | Triax C8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | 12/24 Hours | Date | 2 Time Zones | Alarms | Chrono (Stopwatch) | Chrono (Resolution) | Max | Lap/ Split | Name | Memory | Data Recall | Timer | Counter | Light | Water Resistance | Battery Hatch | Replace Strap | Heart Rate Monitor | Speed/ Distance Monitor | Digital Transmission | Calorie Counter | Lens Material | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kids | Kids | Kids | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Grommet | l | l | l | ---- | 2 | l | 1/100 | 24 H | l | Nike Grommet | ---- | ---- | ---- | ---- | l | 50M | ---- | ---- | ---- | ---- | ---- | ---- | Acrylic Crystal | Nike Grommet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Gorge | l | l | l | ---- | 2 | l | 1/100 | 24 H | l | Nike Gorge | ---- | ---- | ---- | ---- | l | 50M | ---- | ---- | ---- | ---- | ---- | ---- | Acrylic Crystal | Nike Gorge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Timber | l | l | l | ---- | 2 | l | 1/100 | 24 H | l | Nike Timber | ---- | ---- | ---- | ---- | l | 50M | ---- | ---- | ---- | ---- | ---- | ---- | Acrylic Crystal | Nike Timber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Range | l | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Nike Range | ---- | ---- | ---- | ---- | ---- | 50M | ---- | ---- | ---- | ---- | ---- | ---- | Acrylic Crystal | Nike Range | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Húru | l | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Nike Húru | ---- | ---- | ---- | ---- | ---- | 50M | ---- | ---- | ---- | ---- | ---- | ---- | Acrylic Crystal | Nike Húru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nike Nuru | l | l | l | ---- | 2 | l | 1/100 | 100 H | l | Triax Fly | ---- | ---- | ---- | ---- | l | 50M | ---- | ---- | ---- | ---- | ---- | ---- | Acrylic Crystal | Nike Nuru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Fly | l | l | l | ---- | 2 | l | 1/100 | 100 H | l | Triax Fly | ---- | ---- | ---- | ---- | l | 50M | ---- | ---- | ---- | ---- | ---- | ---- | Acrylic Crystal | Triax Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Roar | l | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Triax Roar | ---- | ---- | ---- | ---- | ---- | 50M | ---- | ---- | ---- | ---- | ---- | ---- | Acrylic Crystal | Triax Roar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Blaze | l | ---- | ---- | ---- | ---- | ---- | ---- | ---- | ---- | Triax Blaze | ---- | ---- | ---- | ---- | ---- | 50M | ---- | ---- | ---- | ---- | ---- | ---- | Acrylic Crystal | Triax Blaze | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Triax Jr. | l | l | l | ---- | 2 | l | 1/100 | 100 H | l | Triax Jr. | ---- | ---- | ---- | ---- | l | 50M | ---- | l | ---- | ---- | ---- | ---- | Acrylic Crystal | Triax Jr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Time | 12/24 Hours | Date | 2 Time Zones | Alarms | Chrono (Stopwatch) | Chrono (Resolution) | Max | Lap/ Split | Name | Memory | Data Recall | Timer | Counter | Light | Water Resistance | Battery Hatch | Replace Strap | Heart Rate Monitor | Speed/ Distance Monitor | Digital Transmission | Calorie Counter | Lens Material | Name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Outdoor | Outdoor | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lance 4 | l | l | l | l | 4 time, 2 Alti, 1 H2O | l | 1/100 | 1000 H | l | Lance 4 | 50 Lap | l | up to 5 repeating | ---- | l | 100M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Lance 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Series Alti | l | l | l | l | 3 time, 1H2O | l | 1/100 | 100 H | ---- | Oregon Series Alti | ---- | l | up to 5 repeating | ---- | l | 100M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Oregon Series Alti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Series Alti-Compass |
l | l | l | l | 4 time, 2 Alti, 1 H2O | l | 1/100 | 1000 H | l | Oregon Series Alti-Compass | 50 lap | l | up to 5 repeating | ---- | l | 100M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Oregon Series Alti-Compass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Series Analog Chrono | l | l | ---- | ---- | ---- | l | 1/10 | 1 H | l | Oregon Series Analog Chrono | ---- | ---- | ---- | ---- | ---- | 100M | l | l | ---- | ---- | ---- | ---- | Mineral Glass | Oregon Series Analog Chrono | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oregon Series Square Leather Analog | l | ---- | l | l | ---- | ---- | ---- | ---- | ---- | Oregon Series Square Leather Analog | ---- | ---- | ---- | ---- | l | 100M | ---- | l | ---- | ---- | ---- | ---- | Mineral Glass | Oregon Series Square Leather Analog | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
