The Jordan Fundamentals Grant Program was established to recognize outstanding teachers going above and beyond to help economically disadvantaged students. This year's grant recipients have all demonstrated exceptional vision, unlimited creativity and a strong commitment to their schools and communities.
Contact
| Grant Type | School | City |
|---|---|---|
| Innovation | Fremont High School | Los Angeles |
| Innovation | One Hundred Twenty-Second Street | Los Angeles |
| Innovation | New Village Charter High School | Valley Village |
| Inspiration | Los Angeles County Office of Education/Kilowatt | Downey |
| Inspiration | Morningside High School | Indglewood |
| Inspiration | James Jordan Middle School | Northridge |
| Inspiration | Multi-Media Visual Arts High School | San Diego |
| Grant Type | School | City |
|---|---|---|
| Innovation | John F. Kennedy High School | Denver |
| Innovation | South High School | Denver |
| Innovation | Greeley Central El Teatro | Greeley |
| Inspiration | Rachel B. Noel Middle School | Denver |
| Grant Type | School | City |
|---|---|---|
| Inspiration | Felix Varela Senior High | Miami |
| Inspiration | Miami Northwestern Senior High School | Miami |
| Inspiration | New Renaissance Middle School | Mirimar |
| Grant Type | School | City |
|---|---|---|
| Innovation | Maynard Jackson High School | Atlanta |
| Innovation | Cass High School | Cartersville |
| Innovation | Woodland Middle School | East Point |
| Inspiration | Frederick Douglass Hospatality, Tourism, & Marketing SLC | Atlanta |
| Grant Type | School | City |
|---|---|---|
| Inspiration | Evergreen Academy | Chicago |
| Inspiration | May Community Academy | Chicago |
| Inspiration | Steinmetz Academic Center | Chicago |
| Grant Type | School | City |
|---|---|---|
| Innovation | Broad Ripple High School | Indianapolis |
| Innovation | Eleanor Skillen School #34 | Indianapolis |
| Innovation | TC Howe Academy | Indianapolis |
| Grant Type | School | City |
|---|---|---|
| Innovation | Brighton High School | Brighton |
| Innovation | Brookline/ Jamaica Plain Pop Warner Cheerleading Program | Jamaica Plain |
| Innovation | Harbor Pilot Middle School | Dorchester |
| Inspiration | Sarah Greenwood School | Dorchester |
| Innovation | Boston Day and Evening Academy | Roxbury |
| Innovation | Higginson-Lewis | Roxbury |
| Innovation | Urban Science Academy | West Roxbury |
| Inspiration | Fenway High School | Boston |
| Inspiration | Boston Day and Evening Academy | Roxbury |
| Grant Type | School | City |
|---|---|---|
| Inspiration | Chinquapin Middle School | Baltimore |
| Inspiration | George W.F. McMechen High School | Baltimore |
| Inspiration | Northwestern High School | Hyattsville |
| Grant Type | School | City |
|---|---|---|
| Innovation | Mumford High School | Detroit |
| Inspiration | Academy of the Americas | Detroit |
| Inspiration | Southeastern High School | Detroit |
| Grant Type | School | City |
|---|---|---|
| Innovation | McClintock Middle School | Charlotte |
| Innovation | Turning Point Academy | Charlotte |
| Innovation | Wiley Middle School | Winston Salem |
| Inspiration | Crossroads Charter High School | Charlotte |
| Grant Type | School | City |
|---|---|---|
| Innovation | Henry Snyder High School | Jersey City |
| Inspiration | Dover High School | Dover |
| Inspiration | Liberty Academy Charter School | Jersey City |
| Grant Type | School | City |
|---|---|---|
| Inspiration | Curriculum and Professional Development Center | Las Vegas |
| Grant Type | School | City |
|---|---|---|
| Inspiration | M.S. 22 | Bronx |
| Inspiration | Mott Hall III- MS 128 | Bronx |
| Inspiration | JHS 292 Margaret S Douglass | Brooklyn |
| Grant Type | School | City |
|---|---|---|
| Innovation | Ginn Academy | Cleveland |
| Inspiration | Alexander G. Bell Academy | Cleveland |
| Inspiration | Whitney M. Young School | Cleveland |
| Grant Type | School | City |
|---|---|---|
| Innovation | Jefferson High School | Portland |
| Innovation | Power Academy | Portland |
| Innovation | Woodlawn School | Portland |
| Inspiration | Pauling Academy of integrated sciences | Portland |
| Grant Type | School | City |
|---|---|---|
| Innovation | Shirley Township Elementary | Mount Union |
| Innovation | Hill Freedman M.S. | Philadelphia |
| Innovation | L.H. Farrell School | Philadelphia |
| Inspiration | Austin Meehan Middle School | Philadelphia |
| Grant Type | School | City |
|---|---|---|
| Innovation | Booker T. Washington High School | Memphis |
| Innovation | Westwood High School | Memphis |
| Grant Type | School | City |
|---|---|---|
| Inspiration | Yvonne A. Ewell Townview Magnet Center | Dallas |
| Inspiration | Dekaney High School | Houston |
| Inspiration | Hogg Middle School | Houston |
| Grant Type | School | City |
|---|---|---|
| Inspiration | Mauro Sheridan Science and Technology School | New Haven |







