Date: 4/19/2008           Arena: Madison Square Garden
Time: 9:00 pm             City, State: New York, NY                         

VISITOR: Blue ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 DeRozan, Demar       F  7  10  1   1  2   4   0   4   4  0 17  1  2  0  2  20-
11 Witherspoon, Wesley  F  4   5  0   1  5   8   1   3   4  3 13  1  1  0  3  19-
33 Green, JaMychal      F  4   8  0   0  1   1   3   5   8  4  9  1  4  1  0  17-
 3 Jennings, Brandon    G  5  13  0   3  0   0   1   5   6  1 10 14  3  0  2  22+
10 Monroe, Greg         *  6  10  0   0  1   6   4   4   8  3 13  4  1  0  2  23-
 4 Lee, Malcolm            3   7  0   2  1   2   2   2   4  3  7  4  0  0  2  18-
21 Holiday, Jrue           1   9  0   3  3   4   0   1   1  3  5  3  6  1  1  19+
30 Hopson, Scotty          8  13  2   3  3   5   2   2   4  2 21  0  1  1  2  18+
32 Mullens, B.J.           6   7  0   0  0   1   3   0   3  2 12  1  1  0  0  17-
34 Gordon, Drew            2   4  0   0  0   0   0   1   1  2  4  1  4  1  1  15-
44 Buford, William         6  12  0   2  1   1   3   0   3  1 13  1  0  1  2  13+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               52  98  3  15 17  32  22  29  51 24124 31 23  5 17 200

Total FG%  - 1st: 22/44  0.500  2nd:  30/54 0.556  Game:  0.531         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   1/6  0.167  Game:  0.200         Rebounds
Total FT%  - 1st:  7/14  0.500  2nd:  10/18 0.556  Game:  0.531           (6,0) 

HOME: White ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Ebanks, Devin        F  8  12  1   3  3   5   1   3   4  3 20  0  2  0  1  24+
24 Samuels, Samardo     F  7  11  0   0  2   4   2   3   5  3 16  1  4  0  2  22+
55 Woods, Tony          F  4   6  0   0  0   0   2   3   5  3  8  1  2  2  0  17+
 1 Evans, Tyreke        G  8  15  0   2  7   9   2   5   7  0 23  4  5  0  3  25+
15 Walker, Kemba        G  3  11  1   6  4   4   2   3   5  1 11  2  2  0  2  24-
14 Davis, Ed               4   6  0   0  2   4   2   2   4  1 10  0  0  0  0  15-
21 Aminu, Al-Farouq        4  13  1   2  4   6   6   6  12  2 13  1  3  0  0  20-
31 Shumpert, Iman          2   5  1   2  2   2   2   2   4  5  7  5  7  0  3  19 
32 Warren, Willie          2   7  0   2  0   0   3   0   3  2  4  2  5  1  0  19+
33 Dunigan, Michael        1   3  0   0  0   0   0   1   1  1  2  0  2  2  2  15-
TEAM REBOUNDS                                    0   5   5           0          
Team Totals               43  89  4  17 24  34  22  33  55 21114 16 32  5 13 200

Total FG%  - 1st: 23/47  0.489  2nd:  20/42 0.476  Game:  0.483         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:   2/8  0.250  Game:  0.235         Rebounds
Total FT%  - 1st: 12/20  0.600  2nd:  12/14 0.857  Game:  0.706           (5,0) 

Technical Fouls: Blu (0)  
               : Wht (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
                        Blue   53     71    124  
                       White   60     54    114  
Jordan Classic 2008 MVP
Blue; Brandon Jennings
White; Tyreke Evans
DakStats 3000 by Daktronics Inc. Brookings, SD